IoT Ürünleri
MikroTik RB924i-2nD-BT5 IoT Gateway Cihazı RB924i-2nD-BT5&BG77
RB924i-2nD-BT5&BG77
StoktaEn fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
IoT Ürünleri
RB924i-2nD-BT5&BG77
Stokta
| Özellik | MikroTik RB924i-2nD-BT5 IoT Gateway Cihazı RB924i-2nD-BT5&BG77 | MikroTik Knot Emb Lte4 Global IoT Gateway Cihazı |
|---|---|---|
| Kategori | IoT Ürünleri | IoT Ürünleri |
| Model | RB924i-2nD-BT5&BG77 | EG25-G&KNe |
| Stok | Stokta | Stokta |
| Product code | RB924i-2nD-BT5&BG77 | EG25-G&KNe |
| Architecture | MIPSBE | ARM 32bit |
| CPU | QCA9531 | Cortex A7 |
| CPU core count | 1 | 1 |
| CPU nominal frequency | 650 MHz | 800 MHz |
| Switch chip model | QCA9531 | — |
| Boyutlar | 122 x 87 x 26 mm | — |
| RouterOS license | 4 | 3 |
| Operating System | RouterOS v7 | RouterOS v7 |
| Size of RAM | 64 MB | 256 MB |
| Storage size | 128 MB | 256 MB |
| Storage type | NAND | NAND |
| MTBF | Approximately 100'000 hours at 25C | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C | -40°C to 70°C |
| MicroUSB input Voltage | 5 V | — |
| Number of DC inputs | 3 (DC jack, PoE-IN, MicroUSB) | 2 (PoE-IN, USB-C) |
| DC jack input Voltage | 12-57 V | — |
| Max power consumption | 18 W | 6 W |
| Max power consumption without attachments | 5 W | — |
| PoE in | 802.3af/at | 802.3af/at |
| Cooling type | Passive | Passive |
| PoE in input Voltage | 18-57 V | 12-57 V |
| PoE-out ports | Ether2 | — |
| PoE out | Passive PoE up to 57V | — |
| Total output power | 12 | — |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s | — |
| Wireless 2.4 GHz Number of chains | 2 | — |
| Wireless 2.4 GHz standards | 802.11b/g/n | — |
| Antenna gain dBi for 2.4 GHz | 1.5 | — |
| Wireless 2.4 GHz chip model | QCA9531 | — |
| Wireless 2.4 GHz generation | Wi-Fi 4 | — |
| 10/100 Ethernet ports | 2 | — |
| Number of SIM slots | 1 Modem (Nano SIM) | 1 Modem (Nano SIM) |
| Serial console port | RS485 | — |
| Number of USB ports | 1 | — |
| USB slot type | microUSB type AB | — |
| Max USB current (A) | 1 | — |
| PCB temperature monitor | Yes | Yes |
| Voltage Monitor | Yes | — |
| Bluetooth version | 5.2 | 5.4 |
| Bluetooth RF connector type | uUFL | — |
| Sertifikasyon | CE, FCC, IC, EAC, ROHS | CE, FCC, IC, EAC, ROHS |
| IP | IP20 | 20 |
| Mode | Configuration | Configuration |
| RB924i-2nD-BT5&BG77r2 | QCA9531 100M two port test | — |
| kpps | Mbps | Mbps |
| Bridging | 25 bridge filter rules | 25 bridge filter rules |
| Routing | 25 ip filter rules | 25 ip filter rules |
| USB C input Voltage | — | 5 V |
| 2G Category | — | Class12 |
| 2G bands | — | 3 (1800MHz) 8 (900MHz) 2 (1900MHz) 5 (850MHz) |
| 3G Category | — | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
| 3G bands | — | 1 (2100MHz) 5 (850MHz) 8 (900MHz) 2 (1900MHz) 4 (1700MHz) 6 (850 MHz) 19 (800 MHz) |
| LTE Category | — | 4 (150Mbps Downlink, 50Mbps Uplink) |
| MIMO DL | — | 2x2 |
| MIMO UL | — | 1x1 |
| LTE FDD bands | — | 1 (2100MHz) 3 (1800MHz) 5 (850MHz) 7 (2600MHz) 8 (900 MHz) 20 (800MHz) 2 (1900MHz) 4 (1700MHz) 12 (700MHz) 13 (700 MHz) 18 (800 MHz) 19 (800 MHz) 25 (1900MHz) 26 (850MHz) 28 (700MHz) |
| LTE TDD bands | — | 38 (2600MHz) 40 (2300MHz) 41 (2500MHz) 39 (1900MHz) |
| TAC | — | 01673800 |
| 10/100/1000 Ethernet ports | — | 1 |
| Number of 1G Ethernet ports with Reverse PoE (PoE-in) | — | 1 |
| CPU temperature monitor | — | Yes |
| GPS RF connector type | — | SMA |
| eSIM | — | Yes |
| EG25-G&KNe | — | EG25-G one port test |
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler: