MikroTik CRS112-8P-4S-IN vs MikroTik CRS310-8G+2S+IN Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | MikroTik CRS112 PoE Yönetilebilir Gigabit Switch CRS112-8P-4S-IN | MikroTik CRS310 PoE Yönetilebilir Gigabit Switch CRS310-8G+2S+IN |
|---|---|---|
| Kategori | Switch | Switch |
| Model | CRS112-8P-4S-IN | CRS310-8G+2S+IN |
| Stok | Stokta | Stokta |
| Product code | CRS112-8P-4S-IN | CRS310-8G+2S+IN |
| Architecture | MIPSBE | ARM 32bit |
| CPU | QCA8511 | 98DX226S |
| CPU core count | 1 | 2 |
| CPU nominal frequency | 400 MHz | 800 MHz |
| Switch chip model | QCA8511 | 98DX226S |
| Boyutlar | 200 x 142 x 44 mm | 200 x 206,1 x 44 |
| RouterOS license | 5 | 5 |
| Operating System | RouterOS | RouterOS v7 / SwitchOS |
| Size of RAM | 128 MB | 256 MB |
| Storage size | 16 MB | 32 MB |
| Storage type | FLASH | FLASH |
| MTBF | Approximately 200'000 hours at 25C | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C | -40°C to 60°C |
| Number of DC inputs | 2 (DC jack) | 1 (DC jack) |
| DC jack input Voltage | 18-28 V / 48-57 V | 18-57 V |
| Max power consumption | 160 W | 34 W |
| Max power consumption without attachments | 10 W | 21 W |
| Cooling type | Passive | 1 fan |
| PoE-out ports | Ether1-Ether8 | — |
| PoE out | 802.3af/at | — |
| Low voltage PoE-Out current limit | 1 A | — |
| High voltage PoE-Out current limit | 450 mA | — |
| Max total out (A) | 2.8A (18V-28V) & 1.4A (48V-57V) A | — |
| 10/100/1000 Ethernet ports | 8 | — |
| Number of 1G Ethernet ports with PoE-out | 8 | — |
| SFP ports | 4 | — |
| Serial console port | RJ45 | — |
| PCB temperature monitor | Yes | Yes |
| Sertifikasyon | CE, EAC, ROHS | CE, EAC, ROHS |
| IP | IP20 | 20 |
| Mode | Configuration | Configuration |
| kpps | Mbps | Mbps |
| Switching | Non blocking Layer 1 capacity | Non blocking Layer 1 capacity |
| CRS112-8P-4S-IN | QCA8511 1G all port test | — |
| Bridging | 25 bridge filter rules | 25 bridge filter rules |
| Routing | 25 ip filter rules | 25 ip filter rules |
| Number of 2.5G Ethernet ports | — | 8 |
| SFP+ ports | — | 2 |
| Number of USB ports | — | 1 |
| USB Power Reset | — | Yes |
| USB slot type | — | USB type A |
| Max USB current (A) | — | 1 |
| CPU temperature monitor | — | Yes |
| CRS310-8G+2S+IN | — | 98DX226S - all port test |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler: