MikroTik CRS112-8P-4S-IN vs MikroTik CRS309-1G-8S+IN Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | MikroTik CRS112 PoE Yönetilebilir Gigabit Switch CRS112-8P-4S-IN | MikroTik CRS309 PoE Yönetilebilir Gigabit Switch CRS309-1G-8S+IN |
|---|---|---|
| Kategori | Switch | Switch |
| Model | CRS112-8P-4S-IN | CRS309-1G-8S+IN |
| Stok | Stokta | Stokta |
| Product code | CRS112-8P-4S-IN | CRS309-1G-8S+IN |
| Architecture | MIPSBE | ARM 32bit |
| CPU | QCA8511 | 98DX8208 |
| CPU core count | 1 | 2 |
| CPU nominal frequency | 400 MHz | 800 MHz |
| Switch chip model | QCA8511 | 98DX8208 |
| Boyutlar | 200 x 142 x 44 mm | 272 x 191 x 44 mm |
| RouterOS license | 5 | 5 |
| Operating System | RouterOS | RouterOS / SwitchOS |
| Size of RAM | 128 MB | 512 MB |
| Storage size | 16 MB | 16 MB |
| Storage type | FLASH | FLASH |
| MTBF | Approximately 200'000 hours at 25C | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C | -40°C to 70°C |
| Number of DC inputs | 2 (DC jack) | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 18-28 V / 48-57 V | 12-57 V |
| Max power consumption | 160 W | 23 W |
| Max power consumption without attachments | 10 W | 17 W |
| Cooling type | Passive | Passive |
| PoE-out ports | Ether1-Ether8 | — |
| PoE out | 802.3af/at | — |
| Low voltage PoE-Out current limit | 1 A | — |
| High voltage PoE-Out current limit | 450 mA | — |
| Max total out (A) | 2.8A (18V-28V) & 1.4A (48V-57V) A | — |
| 10/100/1000 Ethernet ports | 8 | 1 |
| Number of 1G Ethernet ports with PoE-out | 8 | — |
| SFP ports | 4 | — |
| Serial console port | RJ45 | RS232 |
| PCB temperature monitor | Yes | — |
| Sertifikasyon | CE, EAC, ROHS | CE, EAC, ROHS |
| IP | IP20 | IP20 |
| Mode | Configuration | Configuration |
| kpps | Mbps | Mbps |
| Switching | Non blocking Layer 1 capacity | Non blocking Layer 1 capacity |
| CRS112-8P-4S-IN | QCA8511 1G all port test | — |
| Bridging | 25 bridge filter rules | 25 bridge filter rules |
| Routing | 25 ip filter rules | 25 ip filter rules |
| CPU Threads count | — | 2 |
| PoE in | — | 802.3af/at |
| PoE in input Voltage | — | 18-57 V |
| SFP+ ports | — | 8 |
| CPU temperature monitor | — | Yes |
| Beeper | — | Yes |
| CRS309-1G-8S+IN | — | 98DX8208 all port test |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler: