MikroTik CRS106-1C-5S vs MikroTik CRS312-4C+8XG-RM Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | MikroTik CRS106 PoE Yönetilebilir Gigabit Switch CRS106-1C-5S | MikroTik CRS312 PoE Yönetilebilir Gigabit Switch CRS312-4C+8XG-RM |
|---|---|---|
| Kategori | Switch | Switch |
| Model | CRS106-1C-5S | CRS312-4C+8XG-RM |
| Stok | Stokta | Stokta |
| Product code | CRS106-1C-5S | CRS312-4C+8XG-RM |
| Architecture | MIPSBE | MIPSBE |
| CPU | QCA8511 | QCA9531 |
| CPU core count | 1 | 1 |
| CPU nominal frequency | 400 MHz | 650 MHz |
| Switch chip model | QCA8511 | 98DX8212 |
| Boyutlar | 114 x 137 x 29mm | 443 x 183 x 44 mm |
| RouterOS license | 5 | 5 |
| Operating System | RouterOS | RouterOS v7 / SwitchOS |
| Size of RAM | 128 MB | 64 MB |
| Storage size | 16 MB | 16 MB |
| Storage type | FLASH | FLASH |
| MTBF | Approximately 100'000 hours at 25C | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20°C to 70°C | -30°C to 70°C |
| Number of DC inputs | 2 (DC jack, PoE-IN) | — |
| DC jack input Voltage | 11-30 V | — |
| Max power consumption | 11 W | 60 W |
| PoE in | Passive PoE | — |
| Cooling type | Passive | 4 fans |
| PoE in input Voltage | 11-30 V | — |
| Ethernet Combo ports | 1 | — |
| SFP ports | 5 | — |
| Serial console port | RJ45 | RJ45 |
| Sertifikasyon | CE, EAC, ROHS | CE, EAC, ROHS |
| IP | IP20 | 20 |
| Mode | Configuration | Configuration |
| kpps | Mbps | Mbps |
| Switching | Non blocking Layer 1 capacity | Non blocking Layer 1 capacity |
| CRS106-1C-5S | QCA8511 1G all port test | — |
| Bridging | 25 bridge filter rules | 25 bridge filter rules |
| Routing | 25 ip filter rules | 25 ip filter rules |
| Number of AC inputs | — | 2 |
| AC input range | — | 100-240 |
| Frequency (Hz) | — | 50-60 |
| 10/100 Ethernet ports | — | 1 |
| Number of Combo 10G Ethernet/ SFP+ ports | — | 4 |
| Number of 1G/2.5G/5G/10G Ethernet ports | — | 8 |
| Number of USB ports | — | 1 |
| USB Power Reset | — | Yes |
| USB slot type | — | USB type A |
| Max USB current (A) | — | 1 |
| Voltage Monitor | — | Yes |
| CRS312-4C+8XG-RM | — | QCA9531 all port test |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler: