MikroTik CCR2004-16G-2S+ vs MikroTik hEX Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | MikroTik CCR2004-16G-2S+ 10G SFP+ Fiber Modül | MikroTik RB750Gr3 VPN Firewall Router |
|---|---|---|
| Kategori | Ethernet Routerlar | Ethernet Routerlar |
| Model | CCR2004-16G-2S+ | RB750Gr3 |
| Stok | Stokta | Stokta |
| Product code | CCR2004-16G-2S+ | RB750Gr3 |
| Architecture | ARM 64bit | MMIPS |
| CPU | AL32400 | MT7621A |
| CPU core count | 4 | 2 |
| CPU nominal frequency | 1700 MHz | 880 MHz |
| CPU Threads count | 4 | 4 |
| Switch chip model | 88E6191X | MT7621A |
| Boyutlar | 443 x 210 x 44 mm | 113x89x28mm |
| RouterOS license | 6 | 4 |
| Operating System | RouterOS v7 | RouterOS |
| Size of RAM | 4 GB | 256 MB |
| Storage size | 128 MB | 16 MB |
| Storage type | NAND | FLASH |
| MTBF | Approximately 200'000 hours at 25C | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C | -40°C to 60°C |
| Number of AC inputs | 2 | — |
| AC input range | 100-240 | — |
| Number of PSU slots | 2 | — |
| Frequency (Hz) | 50-60 | — |
| Max power consumption | 48 W | 10 W |
| Max power consumption without attachments | 35 W | 5 W |
| Cooling type | 2 fans | Passive |
| 10/100/1000 Ethernet ports | 16 | 5 |
| SFP+ ports | 2 | — |
| Serial console port | RJ45 | — |
| Number of USB ports | 1 | 1 |
| CPU temperature monitor | Yes | — |
| PCB temperature monitor | Yes | Yes |
| Voltage Monitor | Yes | Yes |
| Sertifikasyon | CE, EAC, ROHS | CE, EAC, ROHS |
| IP | IP20 | IP20 |
| Mode | Configuration | Configuration |
| CCR2004-16G-2S+r2 | AL32400 IPsec throughput | — |
| kpps | Mbps | Mbps |
| Bridging | 25 bridge filter rules | 25 bridge filter rules |
| Routing | 25 ip filter rules | 25 ip filter rules |
| Single tunnel | AES-128-CBC + SHA1 | AES-128-CBC + SHA1 |
| 256 tunnels | AES-256-CBC + SHA256 | AES-256-CBC + SHA256 |
| Number of DC inputs | — | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | — | 8-30 V |
| PoE in | — | Passive PoE |
| PoE in input Voltage | — | 8-30 V |
| Memory card type | — | microSD |
| Memory Cards | — | 1 |
| USB Power Reset | — | Yes |
| USB slot type | — | USB type A |
| Max USB current (A) | — | 1 |
| Mode button | — | Yes |
| Beeper | — | Yes |
| RB750Gr3 | — | MT7621A IPsec throughput |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler: