MikroTik CCR2004-16G-2S+PC vs MikroTik CCR2004-1G-12S+2XS Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | MikroTik CCR2004-16G-2S+PC 10G SFP+ Fiber Modül | MikroTik CCR2004-1G-12S+2XS 10G SFP+ Fiber Modül |
|---|---|---|
| Kategori | Ethernet Routerlar | Ethernet Routerlar |
| Model | CCR2004-16G-2S+PC | CCR2004-1G-12S+2XS |
| Stok | Stokta | Stokta |
| Product code | CCR2004-16G-2S+PC | CCR2004-1G-12S+2XS |
| Architecture | ARM 64bit | ARM 64bit |
| CPU | AL32400 | AL32400 |
| CPU core count | 4 | 4 |
| CPU nominal frequency | 1200 MHz | 1700 MHz |
| CPU Threads count | 4 | 4 |
| Switch chip model | 88E6191 | — |
| Boyutlar | 272 x 195 x 44 mm | 443 x 224 x 44 mm |
| RouterOS license | 6 | 6 |
| Operating System | RouterOS v7 | RouterOS v7 |
| Size of RAM | 4 GB | 4 GB |
| Storage size | 128 MB | 128 MB |
| Storage type | NAND | NAND |
| MTBF | Approximately 200'000 hours at 25C | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C | -20°C to 60°C |
| Number of DC inputs | 2 (DC jack, 2-pin terminal) | — |
| DC jack input Voltage | 36-57 V | — |
| 2-pin terminal input Voltage | 36-57 V | — |
| Max power consumption | 36 W | 60 W |
| Max power consumption without attachments | 30 W | 31 W |
| Cooling type | Passive | 2 fans |
| 10/100/1000 Ethernet ports | 16 | 1 |
| SFP+ ports | 2 | 12 |
| Serial console port | RJ45 | RJ45 |
| Number of USB ports | 1 | — |
| CPU temperature monitor | Yes | Yes |
| PCB temperature monitor | Yes | Yes |
| Voltage Monitor | Yes | Yes |
| Sertifikasyon | CE, EAC, ROHS | CE, EAC, ROHS |
| IP | IP 20 | 20 |
| Mode | Configuration | Configuration |
| CCR2004-16G-2S+PC | AL32400 IPsec throughput | — |
| kpps | Mbps | Mbps |
| Bridging | 25 bridge filter rules | 25 bridge filter rules |
| Routing | 25 ip filter rules | 25 ip filter rules |
| Single tunnel | AES-128-CBC + SHA1 | AES-128-CBC + SHA1 |
| 256 tunnels | AES-256-CBC + SHA256 | AES-256-CBC + SHA256 |
| Number of AC inputs | — | 2 |
| AC input range | — | 100-240 |
| Number of 25G SFP28 ports | — | 2 |
| CCR2004-1G-12S+2XS | — | AL32400 IPsec throughput |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler: