MikroTik cAP vs MikroTik cAP lite Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | MikroTik RBcAP2nD WiFi 6 Access Point | MikroTik RBcAPL-2nD WiFi 6 Access Point |
|---|---|---|
| Kategori | Ev & Ofis Kablosuz | Ev & Ofis Kablosuz |
| Model | RBcAP2nD | RBcAPL-2nD |
| Stok | Stokta | Stokta |
| Product code | RBcAP2nD | RBcAPL-2nD |
| Architecture | MIPSBE | MIPSBE |
| CPU | QCA9533 | QCA9533 |
| CPU core count | 1 | 1 |
| CPU nominal frequency | 650 MHz | 650 MHz |
| Boyutlar | 185mm diameter, 31mm height | Wall case: 88 x 52 x 20 mm Ceiling case: ⌀88 mm x 20 mm |
| RouterOS license | 4 | 4 |
| Operating System | RouterOS | RouterOS |
| Size of RAM | 64 MB | 64 MB |
| Storage size | 16 MB | 16 MB |
| Storage type | FLASH | FLASH |
| MTBF | Approximately 100'000 hours at 25C | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C | -40°C to 70°C |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s | 300 Mbit/s |
| Wireless 2.4 GHz Number of chains | 2 | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2 | 1.5 |
| Wireless 2.4 GHz chip model | QCA9533 | QCA9533 |
| Wireless 2.4 GHz generation | Wi-Fi 4 | Wi-Fi 4 |
| 10/100 Ethernet ports | 1 | 1 |
| Number of DC inputs | 1 (PoE-IN) | 2 (PoE-IN, MicroUSB) |
| Max power consumption | 4 W | 4 W |
| PoE in | 802.3af/at | 802.3af/at |
| Cooling type | Passive | Passive |
| PoE in input Voltage | 11-57 V | 10-60 V |
| Sertifikasyon | CE, FCC, IC, EAC, ROHS | CE, FCC, IC, EAC, ROHS |
| IP | IP20 | IP20 |
| Mode button | Yes | — |
| Mode | Configuration | Configuration |
| RBcAP2nD | QCA9533 100M one port test | — |
| kpps | Mbps | Mbps |
| Bridging | 25 bridge filter rules | 25 bridge filter rules |
| Routing | 25 ip filter rules | 25 ip filter rules |
| MicroUSB input Voltage | — | 5 V |
| RBcAPL-2nD | — | QCA9533 100M one port test |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler: