MikroTik BaseBox 5 vs MikroTik LHG 5 Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | MikroTik RB912UAG-5HPnD-OUT Kablosuz CPE İstasyonu | MikroTik RBLHG-5nD Kablosuz CPE İstasyonu |
|---|---|---|
| Kategori | Kablosuz Sistemler | Kablosuz Sistemler |
| Model | RB912UAG-5HPnD-OUT | RBLHG-5nD |
| Stok | Stokta | Stokta |
| Product code | RB912UAG-5HPnD-OUT | RBLHG-5nD |
| Architecture | MIPSBE | MIPSBE |
| CPU | AR9342 | AR9344 |
| CPU core count | 1 | 1 |
| CPU nominal frequency | 600 MHz | 600 MHz |
| Boyutlar | 246x135x50mm | Ø 391 x 222 mm; package 450 x 450 x 145 mm |
| RouterOS license | 4 | 3 |
| Operating System | RouterOS | RouterOS |
| Size of RAM | 64 MB | 64 MB |
| Storage size | 128 MB | 16 MB |
| Storage type | NAND | FLASH |
| MTBF | Approximately 100'000 hours at 25C | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C | -40°C to 70°C |
| Number of DC inputs | 1 (PoE-IN) | 1 (PoE-IN) |
| Max power consumption | 12 W | 6 W |
| PoE in | Passive PoE | Passive PoE |
| Cooling type | Passive | Passive |
| PoE in input Voltage | 8-30 V | 11-30 V |
| Wireless 5 GHz Max data rate | 300 Mbit/s | 300 Mbit/s |
| Wireless 5 GHz Number of chains | 2 | 2 |
| Wireless 5 GHz standards | 802.11a/n | 802.11a/n |
| Wireless 5 GHz chip model | AR9342 | AR9344 |
| Wireless 5 GHz generation | Wi-Fi 4 | Wi-Fi 4 |
| 10/100/1000 Ethernet ports | 1 | — |
| Number of SIM slots | 1 Modem (Mini SIM) | — |
| MiniPCI-e slots | 1 | — |
| Number of USB ports | 1 | — |
| USB Power Reset | Yes | — |
| USB slot type | USB type A | — |
| Max USB current (A) | 1 | — |
| PCB temperature monitor | Yes | — |
| Voltage Monitor | Yes | — |
| Beeper | Yes | — |
| Sertifikasyon | CE, EAC, ROHS | CE, FCC, IC, EAC, ROHS |
| Mode | Configuration | Configuration |
| RB912UAG-5HPnD-OUT | AR9342 1G 1 port test | — |
| kpps | Mbps | Mbps |
| Bridging | 25 bridge filter rules | 25 bridge filter rules |
| Routing | 25 ip filter rules | 25 ip filter rules |
| Antenna gain dBi for 5 GHz | — | 24.5 |
| 10/100 Ethernet ports | — | 1 |
| IP | — | IP54 |
| RBLHG-5nD | — | AR9344 100M 1 port test |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler: