MikroTik L23UGSR-5HaxD2HaxD vs MikroTik RB450Gx4 Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | MikroTik L23ugsr 5haxd2haxd SFP Fiber Modül | MikroTik RB450Gx4 RouterBOARD Anakart |
|---|---|---|
| Kategori | RouterBOARD | RouterBOARD |
| Model | L23UGSR-5HaxD2HaxD | RB450Gx4 |
| Stok | Stokta | Stokta |
| Product code | L23UGSR-5HaxD2HaxD | RB450Gx4 |
| Architecture | ARM 32bit | ARM 32bit |
| CPU | IPQ-5010 | IPQ-4019 |
| CPU core count | 2 | 4 |
| CPU nominal frequency | 800 MHz | 448-896 (auto) MHz |
| CPU Threads count | 2 | 4 |
| RouterOS license | 4 | 5 |
| Operating System | RouterOS v7 | RouterOS |
| Size of RAM | 256 MB | 1 GB |
| Storage size | 128 MB | 512 MB |
| Storage type | NAND | NAND |
| MTBF | Approximately 100'000 hours at 25C | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C | -40°C to 70°C |
| Number of DC inputs | 2 (DC jack, PoE-IN) | 3 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-28 V | 10-57 V |
| Max power consumption | 25 W | 16 W |
| Max power consumption without attachments | 12 W | 4 W |
| PoE in | Passive PoE | 802.3af/at |
| Cooling type | Passive | Passive |
| PoE in input Voltage | 18-28 V | 12-57 V |
| Wireless 2.4 GHz Max data rate | 574 Mbit/s | — |
| Wireless 2.4 GHz Number of chains | 2 | — |
| Wireless 2.4 GHz standards | 802.11b/g/n/ax | — |
| Wireless 2.4 GHz chip model | IPQ-5010 | — |
| Wireless 2.4 GHz generation | Wi-Fi 6 | — |
| Wireless 5 GHz Max data rate | 2400 Mbit/s | — |
| Wireless 5 GHz Number of chains | 2 | — |
| Wireless 5 GHz standards | 802.11a/n/ac/ax | — |
| Wireless 5 GHz chip model | QCN-6102 | — |
| Wireless 5 GHz generation | Wi-Fi 6 | — |
| 10/100/1000 Ethernet ports | 1 | 5 |
| SFP ports | 1 (2.5G supported) | — |
| Number of SIM slots | 1 Modem (Nano SIM) | — |
| MiniPCI-e slots | 1 | — |
| Number of USB ports | 1 | — |
| USB Power Reset | Yes | — |
| USB slot type | USB type A | — |
| Max USB current (A) | 1.5 | — |
| PCB temperature monitor | Yes | Yes |
| Voltage Monitor | Yes | Yes |
| Beeper | Yes | Yes |
| Sertifikasyon | CE, FCC, IC, ROHS | CE, EAC, ROHS |
| IP | 00 | IP00 |
| Mode | Configuration | Configuration |
| L23UGSR-5HaxD2HaxD | IPQ-5010 two port test | — |
| kpps | Mbps | Mbps |
| Bridging | 25 bridge filter rules | 25 bridge filter rules |
| Routing | 25 ip filter rules | 25 ip filter rules |
| Switch chip model | — | IPQ-4019 |
| Boyutlar | — | 90 x 116 mm |
| PoE-out ports | — | Ether5 |
| PoE out | — | Passive PoE |
| Low voltage PoE-Out current limit | — | 500 mA |
| High voltage PoE-Out current limit | — | 500 mA |
| Max total out (A) | — | 500 mA |
| Memory card type | — | microSD |
| Serial console port | — | RS232 |
| RB450Gx4 | — | IPQ-4018 IPsec throughput |
| Single tunnel | — | AES-128-CBC + SHA1 |
| 256 tunnels | — | AES-256-CBC + SHA256 |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler: