MikroTik cAP vs MikroTik cAP ax Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | MikroTik RBcAP2nD WiFi 6 Access Point | MikroTik Cap Ax WiFi 6 Access Point |
|---|---|---|
| Kategori | Ev & Ofis Kablosuz | Ev & Ofis Kablosuz |
| Model | RBcAP2nD | cAPGi-5HaxD2HaxD |
| Stok | Stokta | Stokta |
| Product code | RBcAP2nD | cAPGi-5HaxD2HaxD |
| Architecture | MIPSBE | ARM 64bit |
| CPU | QCA9533 | IPQ-6010 |
| CPU core count | 1 | 4 |
| CPU nominal frequency | 650 MHz | auto (864 - 1800) MHz |
| Boyutlar | 185mm diameter, 31mm height | — |
| RouterOS license | 4 | 4 |
| Operating System | RouterOS | RouterOS v7 |
| Size of RAM | 64 MB | 1 GB |
| Storage size | 16 MB | 128 MB |
| Storage type | FLASH | NAND |
| MTBF | Approximately 100'000 hours at 25C | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C | -40°C to 70°C |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s | 574 Mbit/s |
| Wireless 2.4 GHz Number of chains | 2 | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n | 802.11b/g/n/ax |
| Antenna gain dBi for 2.4 GHz | 2 | 6 |
| Wireless 2.4 GHz chip model | QCA9533 | QCN-5022 |
| Wireless 2.4 GHz generation | Wi-Fi 4 | Wi-Fi 6 |
| 10/100 Ethernet ports | 1 | — |
| Number of DC inputs | 1 (PoE-IN) | 2 (DC jack, PoE-IN) |
| Max power consumption | 4 W | 36 W |
| PoE in | 802.3af/at | 802.3af/at |
| Cooling type | Passive | Passive |
| PoE in input Voltage | 11-57 V | 18-57 V |
| Sertifikasyon | CE, FCC, IC, EAC, ROHS | CE, FCC, IC, EAC, ROHS |
| IP | IP20 | 20 |
| Mode button | Yes | Yes |
| Mode | Configuration | Configuration |
| RBcAP2nD | QCA9533 100M one port test | — |
| kpps | Mbps | Mbps |
| Bridging | 25 bridge filter rules | 25 bridge filter rules |
| Routing | 25 ip filter rules | 25 ip filter rules |
| CPU Threads count | — | 4 |
| Switch chip model | — | IPQ-6010 |
| Wireless 5 GHz Max data rate | — | 1200 Mbit/s |
| Wireless 5 GHz Number of chains | — | 2 |
| Wireless 5 GHz standards | — | 802.11a/n/ac/ax |
| Antenna gain dBi for 5 GHz | — | 5.5 |
| Wireless 5 GHz chip model | — | QCN-5052 |
| Wireless 5 GHz generation | — | Wi-Fi 6 |
| WiFi speed | — | AX1800 |
| 10/100/1000 Ethernet ports | — | 2 |
| Number of 1G Ethernet ports with PoE-out | — | 1 |
| DC jack input Voltage | — | 18-57 V |
| Max power consumption without attachments | — | 11 W |
| PoE-out ports | — | Ether2 |
| PoE out | — | Passive PoE up to 57V |
| Low voltage PoE-Out current limit | — | 600 mA |
| High voltage PoE-Out current limit | — | 400 mA |
| Max total out (A) | — | 600 mA |
| Total output current | — | 0.4 |
| Total output power | — | 19.2 |
| CPU temperature monitor | — | Yes |
| cAPGi-5HaxD2HaxD | — | IPQ-6010 IPsec throughput |
| Single tunnel | — | AES-128-CBC + SHA1 |
| 256 tunnels | — | AES-256-CBC + SHA256 |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler: