MikroTik Audience vs MikroTik cAP Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | MikroTik RBD25G-5HPacQD2HPnD WiFi 6 Access Point | MikroTik RBcAP2nD WiFi 6 Access Point |
|---|---|---|
| Kategori | Ev & Ofis Kablosuz | Ev & Ofis Kablosuz |
| Model | RBD25G-5HPacQD2HPnD | RBcAP2nD |
| Stok | Stokta | Stokta |
| Product code | RBD25G-5HPacQD2HPnD | RBcAP2nD |
| Architecture | ARM 32bit | MIPSBE |
| CPU | IPQ-4019 | QCA9533 |
| CPU core count | 4 | 1 |
| CPU nominal frequency | 448-896 (auto) MHz | 650 MHz |
| CPU Threads count | 4 | — |
| Switch chip model | IPQ-4019 | — |
| Boyutlar | 100 x 235 x 97 mm | 185mm diameter, 31mm height |
| RouterOS license | 4 | 4 |
| Operating System | RouterOS | RouterOS |
| Size of RAM | 256 MB | 64 MB |
| Storage size | 128 MB | 16 MB |
| Storage type | NAND | FLASH |
| MTBF | Approximately 200'000 hours at 25C | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 60°C | -40°C to 70°C |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s | 300 Mbit/s |
| Wireless 2.4 GHz Number of chains | 2 | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 3.5 | 2 |
| Wireless 2.4 GHz chip model | IPQ-4019 | QCA9533 |
| Wireless 2.4 GHz generation | Wi-Fi 4 | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 1733 Mbit/s | — |
| Wireless 5 GHz Number of chains | 4 | — |
| Wireless 5 GHz standards | 802.11a/n/ac | — |
| Antenna gain dBi for 5 GHz | 4.5 | — |
| Wireless 5 GHz chip model | QCA9984 | — |
| Wireless 5 GHz generation | Wi-Fi 5 | — |
| 10/100/1000 Ethernet ports | 2 | — |
| Number of DC inputs | 2 (DC jack, PoE-IN) | 1 (PoE-IN) |
| DC jack input Voltage | 12-57 V | — |
| Max power consumption | 27 W | 4 W |
| Max power consumption without attachments | 27 W | — |
| PoE in | Passive PoE | 802.3af/at |
| Cooling type | Passive | Passive |
| PoE in input Voltage | 24-57 V | 11-57 V |
| Sertifikasyon | CE, FCC, IC, EAC, ROHS | CE, FCC, IC, EAC, ROHS |
| IP | IP20 | IP20 |
| Mode | Configuration | Configuration |
| RBD25G-5HPacQD2HPnD | IPQ-4018 IPsec throughput | — |
| kpps | Mbps | Mbps |
| Bridging | 25 bridge filter rules | 25 bridge filter rules |
| Routing | 25 ip filter rules | 25 ip filter rules |
| Single tunnel | AES-128-CBC + SHA1 | — |
| 256 tunnels | AES-256-CBC + SHA256 | — |
| 10/100 Ethernet ports | — | 1 |
| Mode button | — | Yes |
| RBcAP2nD | — | QCA9533 100M one port test |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler: