Mikrotik WAP R
Mikrotik WAP R , miniPCI-e yuvasına sahip küçük bir hava koşullarına dayanıklı 2.4GHz kablosuz erişim noktasıdır (böylece kendi LTE kartınızı kullanabilirsiniz) ve LTE antenleri.
Ünite, kablolu cihazlarınız için bir adet 10/100 Ethernet LAN bağlantı noktası ile gelir. Hava koşullarına dayanıklı cihaz, evinizin dışına, araca, verandanıza veya telefonunuzdan veya bilgisayarınızdan kablosuz olarak erişebileceğiniz başka bir yere monte edilebilir. Aynı zamanda bir masaüstü standı içerir, böylece bir pencerenin yakınındaki binanın içine yerleştirebilirsiniz.
Ünite, çeşitli güç seçeneklerine sahiptir – Ethernet portu, DC jakı ve otomotiv konnektörü ile 9-30V PoE-in, araba, otobüs veya tren gibi mobil cihazlarda çok kullanışlı.
Teknik Özellikleri
| Details | |
|---|---|
| Product code | RBwAPR-2nD |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 185x85x30 mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C to 60°C |
| Suggested price | $79.00 |
Powering
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 9-30 V |
| Number of DC inputs | 3 (DC jack, PoE-IN, Automotive) |
| DC jack input Voltage | 9-30 V |
| Automotive input Voltage | 9-30 V |
| Max power consumption | 6 W |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2 |
| Wireless 2.4 GHz chip model | QCA9531 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 1 Modem (Mini SIM) |
| MiniPCI-e slots | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE/RED, FCC, IC, E-MARK, EAC, ROHS |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 22 | -96 |
| 11MBit/s | 22 | -89 |
| 6MBit/s | 20 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 20 | -93 |
| MCS7 | 16 | -71 |
Datasheet İçin Tıklayın.
Ethernet test results
| RBwAPR-2nD | QCA9531 100M one port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 173.6 | 88.9 |
| Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 70.9 | 36.3 |
| Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 160.8 | 82.3 |
| Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 90.8 | 46.5 |
| Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 43.2 | 22.1 |



