Mikrotik RB3011UiAS-RM
Mikrotik RB3011UiAS-RM yeni bir çok portlu cihazdır, ilk önce hiç olmadığı kadar yüksek performans için ARM mimarisi CPU’su çalıştıran ilkiz. RB3011, depolama veya harici bir 3G / 4G modem eklemek için iki anahtar grubuna bölünmüş on Gigabit portuna, bir SFP kafesine ve ilk kez bir SuperSpeed tam boyutlu USB 3.0 portuna sahiptir.
Mikrotik RB3011UiAS-RM Ünitesi, son Ethernet portunda 1U rafa monte muhafaza, dokunmatik LCD panel, seri konsol portu ve PoE çıkış işlevi ile birlikte gelir.
Teknik Özellikleri
| Details | |
|---|---|
| Product code | RB3011UiAS-RM |
| Architecture | ARM 32bit |
| CPU | IPQ-8064 |
| CPU core count | 2 |
| CPU nominal frequency | 1.4 GHz |
| Dimensions | 443x92x44mm |
| License level | 5 |
| Operating System | RouterOS |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -20°C to 70°C |
| Suggested price | |
Powering
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
| PoE out | Passive PoE |
| PoE-out ports | Ether10 |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 10-30 V |
| Max out per port output (input < 30 V) | 600 mA |
| Max total out (A) | 600 mA |
| Max power consumption | 30 W |
| Max power consumption without attachments | 10 W |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 10 |
Fiber
| Details | |
|---|---|
| SFP ports | 1 |
Peripherals
| Details | |
|---|---|
| Serial port | RJ45 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB 3.0 type A |
| Max USB current (A) | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Datasheet İçin Tıklayın.
Ethernet test sonuçları
| RB3011UiAS-RM | IPQ-8064 All port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 325.0 | 3,946.8 | 939.8 | 3,849.4 | 1,530.2 | 783.5 |
| Bridging | 25 bridge filter rules | 325.0 | 3,946.8 | 384.2 | 1,573.7 | 348.6 | 178.5 |
| Routing | none (fast path) | 325.0 | 3,946.8 | 939.8 | 3,849.4 | 1,437.6 | 736.1 |
| Routing | 25 simple queues | 325.0 | 3,946.8 | 419.6 | 1,718.7 | 419.7 | 214.9 |
| Routing | 25 ip filter rules | 202.0 | 2,453.1 | 204.1 | 836.0 | 188.4 | 96.5 |







