Mikrotik RB1100AHx4
Mikrotik RB1100AHx4 , 13x Gigabit Ethernet portları Tanıtımı Her biri 1.4 GHz hızında çalışan ve her biri 1.4 GHz hızında çalışan dört adet Cortex A15 çekirdekli Annapurna Alpine AL21400 CPU ile çalışan Router.
Cihaz IPsec donanım ivmesini destekler (AES128 ile 2.2Gbps’ye kadar).
Mikrotik RB1100AHx4, Ünite, 1U rafa monte edilmiş kasa, RS232 seri port ve çift yedek güç kaynağı (-48v DC telekom gücü ve 802.3at / af desteği ile) ile birlikte gelir.
Teknik Özellikleri
| Details | |
|---|---|
| Product code | RB1100x4 |
| Architecture | ARM 32bit |
| CPU | AL21400 |
| CPU core count | 4 |
| CPU nominal frequency | 1.4 GHz |
| Dimensions | 444 x 148 x 47 mm |
| License level | 6 |
| Operating System | RouterOS |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | |
Powering
| Details | |
|---|---|
| PoE in | 802.3af/at |
| PoE in input Voltage | 20-57 V |
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Number of DC inputs | 2 (2-pin terminal, PoE-IN) |
| 2-pin terminal input Voltage | -48, 12-57 V |
| Max power consumption | 20 W |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 13 |
Peripherals
| Details | |
|---|---|
| Memory card type | microSD |
| Memory Cards | 1 |
| Serial port | RS232 |
Other
| Details | |
|---|---|
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Mode button | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE/RED, EAC, ROHS |
Datasheet İçin Tıklayın.
Ethernet test sonuçları
| RB1100x4 | AL21400 1G all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 606.5 | 7,365.3 | 1,736.4 | 7,112.3 | 5,509.7 | 2,821.0 |
| Bridging | 25 bridge filter rules | 606.5 | 7,365.3 | 1,107.8 | 4,537.5 | 1,153.2 | 590.4 |
| Routing | none (fast path) | 606.5 | 7,365.3 | 1,736.4 | 7,112.3 | 5092.3 | 2,607.3 |
| Routing | 25 simple queues | 606.5 | 7,365.3 | 933.6 | 3,824.0 | 960.3 | 491.7 |
| Routing | 25 ip filter rules | 543.7 | 6,602.7 | 561.8 | 2,301.1 | 564.6 | 289.1 |
IPsec test results
| RB1100x4 | AL21400 IPsec throughput | ||||||
| Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Single tunnel | AES-128-CBC + SHA1 | 140.8 | 1577.0 | 141.2 | 578.4 | 139.9 | 71.6 |
| 256 tunnels | AES-128-CBC + SHA1 | 192.7 | 2158.2 | 200.5 | 821.2 | 203.4 | 104.1 |
| 256 tunnels | AES-128-CBC + SHA256 | 192.4 | 2154.9 | 200.5 | 821.2 | 203.4 | 104.1 |
| 256 tunnels | AES-256-CBC + SHA1 | 180.0 | 2016.0 | 188.2 | 770.9 | 190.3 | 97.4 |
| 256 tunnels | AES-256-CBC + SHA256 | 180.0 | 2016.0 | 188.2 | 770.9 | 190.3 | 97.4 |
| 256 tunnels | AES-128-GCM | 192.7 | 2158.2 | 202.2 | 828.2 | 203.4 | 104.1 |




