MikroTik BaseBox 5 vs MikroTik LHG XL 5 ac Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | MikroTik RB912UAG-5HPnD-OUT Kablosuz CPE İstasyonu | MikroTik LHG Kablosuz CPE İstasyonu RBLHGG-5acD-XL |
|---|---|---|
| Kategori | Kablosuz Sistemler | Kablosuz Sistemler |
| Model | RB912UAG-5HPnD-OUT | RBLHGG-5acD-XL |
| Stok | Stokta | Stokta |
| Product code | RB912UAG-5HPnD-OUT | RBLHGG-5acD-XL |
| Architecture | MIPSBE | ARM 32bit |
| CPU | AR9342 | IPQ-4018 |
| CPU core count | 1 | 4 |
| CPU nominal frequency | 600 MHz | 488-896 (auto) MHz |
| Boyutlar | 246x135x50mm | Ø 550 x 245 mm; |
| RouterOS license | 4 | 3 |
| Operating System | RouterOS | RouterOS |
| Size of RAM | 64 MB | 256 MB |
| Storage size | 128 MB | 16 MB |
| Storage type | NAND | FLASH |
| MTBF | Approximately 100'000 hours at 25C | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C | -40°C to 70°C |
| Number of DC inputs | 1 (PoE-IN) | 1 (PoE-IN) |
| Max power consumption | 12 W | 8 W |
| PoE in | Passive PoE | Passive PoE |
| Cooling type | Passive | Passive |
| PoE in input Voltage | 8-30 V | 10-30 V |
| Wireless 5 GHz Max data rate | 300 Mbit/s | 867 Mbit/s |
| Wireless 5 GHz Number of chains | 2 | 2 |
| Wireless 5 GHz standards | 802.11a/n | 802.11a/n/ac |
| Wireless 5 GHz chip model | AR9342 | IPQ-4018 |
| Wireless 5 GHz generation | Wi-Fi 4 | Wi-Fi 5 |
| 10/100/1000 Ethernet ports | 1 | 1 |
| Number of SIM slots | 1 Modem (Mini SIM) | — |
| MiniPCI-e slots | 1 | — |
| Number of USB ports | 1 | — |
| USB Power Reset | Yes | — |
| USB slot type | USB type A | — |
| Max USB current (A) | 1 | — |
| PCB temperature monitor | Yes | — |
| Voltage Monitor | Yes | — |
| Beeper | Yes | — |
| Sertifikasyon | CE, EAC, ROHS | CE, FCC, IC, EAC, ROHS |
| Mode | Configuration | Configuration |
| RB912UAG-5HPnD-OUT | AR9342 1G 1 port test | — |
| kpps | Mbps | Mbps |
| Bridging | 25 bridge filter rules | 25 bridge filter rules |
| Routing | 25 ip filter rules | 25 ip filter rules |
| CPU Threads count | — | 4 |
| Antenna gain dBi for 5 GHz | — | 27 |
| IP | — | IP54 |
| RBLHGG-5acD-XL | — | IPQ-4018 IPsec throughput |
| Single tunnel | — | AES-128-CBC + SHA1 |
| 256 tunnels | — | AES-256-CBC + SHA256 |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler: