MikroTik L23UGSR-5HaxD2HaxD vs MikroTik RB922UAGS-5HPacD Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | MikroTik L23ugsr 5haxd2haxd SFP Fiber Modül | MikroTik RB922UAGS-5HPacD SFP Fiber Modül |
|---|---|---|
| Kategori | RouterBOARD | RouterBOARD |
| Model | L23UGSR-5HaxD2HaxD | RB922UAGS-5HPacD |
| Stok | Stokta | Stokta |
| Product code | L23UGSR-5HaxD2HaxD | RB922UAGS-5HPacD |
| Architecture | ARM 32bit | MIPSBE |
| CPU | IPQ-5010 | QCA9557 |
| CPU core count | 2 | 1 |
| CPU nominal frequency | 800 MHz | 720 MHz |
| CPU Threads count | 2 | — |
| RouterOS license | 4 | 4 |
| Operating System | RouterOS v7 | RouterOS |
| Size of RAM | 256 MB | 128 MB |
| Storage size | 128 MB | 128 MB |
| Storage type | NAND | NAND |
| MTBF | Approximately 100'000 hours at 25C | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C | -40°C to 70°C |
| Number of DC inputs | 2 (DC jack, PoE-IN) | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-28 V | 8-30 V |
| Max power consumption | 25 W | 17 W |
| Max power consumption without attachments | 12 W | — |
| PoE in | Passive PoE | Passive PoE |
| Cooling type | Passive | Passive |
| PoE in input Voltage | 18-28 V | 8-30 V |
| Wireless 2.4 GHz Max data rate | 574 Mbit/s | — |
| Wireless 2.4 GHz Number of chains | 2 | — |
| Wireless 2.4 GHz standards | 802.11b/g/n/ax | — |
| Wireless 2.4 GHz chip model | IPQ-5010 | — |
| Wireless 2.4 GHz generation | Wi-Fi 6 | — |
| Wireless 5 GHz Max data rate | 2400 Mbit/s | 867 Mbit/s |
| Wireless 5 GHz Number of chains | 2 | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac/ax | 802.11a/n/ac |
| Wireless 5 GHz chip model | QCN-6102 | QCA9882 |
| Wireless 5 GHz generation | Wi-Fi 6 | Wi-Fi 5 |
| 10/100/1000 Ethernet ports | 1 | 1 |
| SFP ports | 1 (2.5G supported) | 1 |
| Number of SIM slots | 1 Modem (Nano SIM) | 1 Modem (Mini SIM) |
| MiniPCI-e slots | 1 | 1 |
| Number of USB ports | 1 | 1 |
| USB Power Reset | Yes | Yes |
| USB slot type | USB type A | USB type A |
| Max USB current (A) | 1.5 | 1 |
| PCB temperature monitor | Yes | Yes |
| Voltage Monitor | Yes | Yes |
| Beeper | Yes | Yes |
| Sertifikasyon | CE, FCC, IC, ROHS | CE, FCC, IC, EAC, ROHS |
| IP | 00 | IP00 |
| Mode | Configuration | Configuration |
| L23UGSR-5HaxD2HaxD | IPQ-5010 two port test | — |
| kpps | Mbps | Mbps |
| Bridging | 25 bridge filter rules | 25 bridge filter rules |
| Routing | 25 ip filter rules | 25 ip filter rules |
| Boyutlar | — | 105x105mm |
| SFP DDMI | — | yes |
| RB922UAGS-5HPacD | — | QCA9557 1G all port test |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler: