MikroTik L11UG-5HaxD vs MikroTik RB912UAG-2HPnD Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | MikroTik L11ug 5haxd RouterBOARD Anakart | MikroTik RB912UAG-2HPnD RouterBOARD Anakart |
|---|---|---|
| Kategori | RouterBOARD | RouterBOARD |
| Model | L11UG-5HaxD | RB912UAG-2HPnD |
| Stok | Stokta | Stokta |
| Product code | L11UG-5HaxD | RB912UAG-2HPnD |
| Architecture | ARM 32bit | MIPSBE |
| CPU | IPQ-5010 | AR9342 |
| CPU core count | 2 | 1 |
| CPU nominal frequency | 800 MHz | 600 MHz |
| CPU Threads count | 2 | — |
| RouterOS license | 4 | 4 |
| Operating System | RouterOS v7 | RouterOS |
| Size of RAM | 256 MB | 64 MB |
| Storage size | 128 MB | 128 MB |
| Storage type | NAND | NAND |
| MTBF | Approximately 100'000 hours at 25C | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C | -40°C to 70°C |
| Number of DC inputs | 2 (DC jack, PoE-IN) | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-28 V | 8-30 V |
| Max power consumption | 15 W | 13.5 W |
| Max power consumption without attachments | 6 W | — |
| PoE in | Passive PoE | Passive PoE |
| Cooling type | Passive | Passive |
| PoE in input Voltage | 18-28 V | 8-30 V |
| Wireless 5 GHz Max data rate | 2400 Mbit/s | — |
| Wireless 5 GHz Number of chains | 2 | — |
| Wireless 5 GHz standards | 802.11a/n/ac/ax | — |
| Wireless 5 GHz chip model | QCN-6102 | — |
| Wireless 5 GHz generation | Wi-Fi 6 | — |
| 10/100/1000 Ethernet ports | 1 | 1 |
| Number of USB ports | 1 | 1 |
| USB Power Reset | Yes | Yes |
| USB slot type | USB type A | USB type A |
| Max USB current (A) | 1.5 | 1 |
| PCB temperature monitor | Yes | Yes |
| Voltage Monitor | Yes | Yes |
| Beeper | Yes | Yes |
| Sertifikasyon | CE, FCC, IC, EAC, ROHS | FCC, IC |
| IP | 00 | IP00 |
| Mode | Configuration | Configuration |
| L11UG-5HaxD | IPQ-5010 one port test | — |
| kpps | Mbps | Mbps |
| Bridging | 25 bridge filter rules | 25 bridge filter rules |
| Routing | 25 ip filter rules | 25 ip filter rules |
| Boyutlar | — | 105x105mm |
| Wireless 2.4 GHz Max data rate | — | 300 Mbit/s |
| Wireless 2.4 GHz Number of chains | — | 2 |
| Wireless 2.4 GHz standards | — | 802.11b/g/n |
| Wireless 2.4 GHz chip model | — | AR9342 |
| Wireless 2.4 GHz generation | — | Wi-Fi 4 |
| Number of SIM slots | — | 1 Modem (Mini SIM) |
| MiniPCI-e slots | — | 1 |
| RB912UAG-2HPnD | — | AR9342 1G 1 port test |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler: