MikroTik CME Gateway vs MikroTik KNOT LR9G kit Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
IoT Ürünleri
MikroTik RB924iR-2nD-BT5 IoT Gateway Cihazı RB924iR-2nD-BT5&BG770A&R11e-LR9G
RB924iR-2nD-BT5&BG770A&R11e-LR9G
StoktaÖzellik karşılaştırması
| Özellik | MikroTik Cme Gateway IoT Gateway Cihazı | MikroTik RB924iR-2nD-BT5 IoT Gateway Cihazı RB924iR-2nD-BT5&BG770A&R11e-LR9G |
|---|---|---|
| Kategori | IoT Ürünleri | IoT Ürünleri |
| Model | CME22-2n-BG77 | RB924iR-2nD-BT5&BG770A&R11e-LR9G |
| Stok | Stokta | Stokta |
| Product code | CME22-2n-BG77 | RB924iR-2nD-BT5&BG770A&R11e-LR9G |
| Architecture | MIPSBE | MIPSBE |
| CPU | QCA9531 | QCA9531 |
| CPU core count | 1 | 1 |
| CPU nominal frequency | 650 MHz | 650 MHz |
| Switch chip model | QCA9531 | QCA9531 |
| RouterOS license | 4 | 4 |
| Operating System | RouterOS v7 | RouterOS v7 |
| Size of RAM | 64 MB | 64 MB |
| Storage size | 16 MB | 128 MB |
| Storage type | FLASH | NAND |
| MTBF | Approximately 100'000 hours at 25C | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C | -40°C to 70°C |
| Number of DC inputs | 2 (PoE-IN, 2-pin terminal) | 3 (DC jack, PoE-IN, MicroUSB) |
| 2-pin terminal input Voltage | 12-57 V | — |
| Max power consumption | 31 W | 23 W |
| Max power consumption without attachments | 6 W | 6 W |
| PoE in | 802.3af/at | 802.3af/at |
| PoE in input Voltage | 18-57 V | 18-57 V |
| PoE-out ports | Ether2 | Ether2 |
| PoE out | Passive PoE up to 57V | 802.3af |
| Low voltage PoE-Out current limit | 600 mA | 650 mA |
| High voltage PoE-Out current limit | 450 mA | 450 mA |
| Max total out (A) | 0.6 A | — |
| Wireless 2.4 GHz Max data rate | 150 Mbit/s | 300 Mbit/s |
| Wireless 2.4 GHz Number of chains | 1 | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2 | 1.5 |
| Wireless 2.4 GHz chip model | QCA9531 | QCA9531 |
| Wireless 2.4 GHz generation | Wi-Fi 4 | Wi-Fi 4 |
| 10/100 Ethernet ports | 2 | 2 |
| Number of SIM slots | 1 Modem (Nano SIM) | 1 Smart card (Nano SIM) |
| Sertifikasyon | CE, FCC, IC, EAC, ROHS | FCC, IC, EAC |
| IP | 66 | 20 |
| Mode | Configuration | Configuration |
| CME22-2n-BG77 | QCA9531 100M two port test | — |
| kpps | Mbps | Mbps |
| Bridging | 25 bridge filter rules | 25 bridge filter rules |
| Routing | 25 ip filter rules | 25 ip filter rules |
| MicroUSB input Voltage | — | 5 V |
| DC jack input Voltage | — | 12-57 V |
| Cooling type | — | Passive |
| MiniPCI-e slots | — | 1 |
| Serial console port | — | RS485 |
| Number of USB ports | — | 1 |
| USB slot type | — | microUSB type AB |
| Max USB current (A) | — | 1 |
| PCB temperature monitor | — | Yes |
| Voltage Monitor | — | Yes |
| Bluetooth version | — | 5.2 |
| Bluetooth RF connector type | — | uUFL |
| RB924iR-2nD-BT5&BG770A&R11e-LR9G | — | QCA9531 100M two port test |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler: